(Photo Credit: Steve Hockstein/NJ Advance Media)
With this year's early signing period in December, along with traditional signing day in February and additional signing of recruits up until May, it felt like the right time to resurrect the Patriot League Commit Tracker for the class of 2022.
This is intended to be a rolling list, updated as we go, as student-athletes going to any Patriot League school sign National Letters of Intent.
We don't know the whole story yet behind each school's recruiting class. But this post is intended to put in one place what we know so far.
As I learn more, I will add more names to each list.
Bucknell
Early Signing Day Release
Colgate
Early Signing Day Release
Fordham
Early Signing Day Release
Georgetown
Holy Cross
Early Signing Day Release
Lafayette
Early Signing Day Release
Lehigh
Early Signing Day Release
With this year's early signing period in December, along with traditional signing day in February and additional signing of recruits up until May, it felt like the right time to resurrect the Patriot League Commit Tracker for the class of 2022.
This is intended to be a rolling list, updated as we go, as student-athletes going to any Patriot League school sign National Letters of Intent.
We don't know the whole story yet behind each school's recruiting class. But this post is intended to put in one place what we know so far.
As I learn more, I will add more names to each list.
Bucknell
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Ryan Betz | DL | 6'3 | 255 | Phoenixville, PA | Malvern Prep | 12/20 |
Grayson Cherubino | DE | 6'4 | 240 | Hampton Bays, NY | Saint Anthony's | 12/20 |
Sterling Deary | CB | 5'10 | 160 | Flower Mound, TX | Flower Mound HS/Jireh Prep | 12/20 |
Dylan DeMarco | TE | 6'4 | 225 | Princeton, NJ | The Lawrenceville School | 12/20 |
Micah Dennis | CB | 5'9 | 175 | Frisco, TX | Independence HS | 12/20 |
Tarrin Earle | QB | 6'3 | 185 | Montclair, NJ | Montclair HS | 12/20 |
Sam Hildebrand | S | 5'11 | 185 | Cincinnati, OH | La Salle HS | 12/20 |
Dominic Lyles | WR | 6'2 | 185 | Washington, DC | DeMatha Catholix | 12/20 |
Cole McCabe | LB | 5'11 | 210 | Norristown, PA | Malvern Prep | 12/20 |
Jacob Russ | OL | 6'3 | 270 | Arlington, TX | Arlington HS | 12/20 |
Brandon Sanders | WR | 5'11 | 195 | Downingtown, PA | St. Joseph's Prep | 12/20 |
Noah Sansalone | OL | 6'4 | 255 | Vineland, NJ | Vineland HS | 12/20 |
Colgate
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Sean Amill | WR | 6'0 | 190 | Greenwich, CT | The Brunswick School | 12/20 |
Mike Bevino | TE | 6'3 | 240 | Milford, CT | Notre Dame Catholic/Deerfield Academy | 12/20 |
Milton Braasch | LB | 6'0 | 220 | Prairie Village, KS | Shawnee Mission East HS | 12/20 |
Coleman Coco | DL | 6'4 | 245 | Pittsburgh, PA | Mount Lebanon HS | 12/20 |
John Cox | RB | 5'7 | 200 | Moore Haven, FL | Moore Haven Middle HS | 12/20 |
J.C. Gaughan | LB | 6'0 | 195 | Moscow, PA | North Pocono HS | 12/20 |
Michael Griggs | OL | 6'4 | 285 | Wall, NJ | Red Bank Catholic | 12/20 |
Will Gruber | DB | 5'10 | 175 | Hermitage, PA | Hickory HS | 12/20 |
Collin Heard | DB | 5'10 | 175 | West Bloomfield, MI | West Bloomfield HS | 12/20 |
J.T. Hower | DB | 5'10 | 170 | Kennett Square, PA | Unionville HS | 12/20 |
Garrett Oakey | WR | 5'11 | 175 | Hinsdale, IL | Hinsdale Central HS | 12/20 |
Jared Petrichick | LB | 6'2 | 210 | Pittsford, NY | Pittsford Mendon HS | 12/20 |
Shiva Puttagunta | OL | 6'2 | 260 | College Park, GA | Woodward Academy | 12/20 |
Jayvion Queen | OL | 6'5 | 280 | Altoona, PA | Altoona Area HS | 12/20 |
Jack Scislowski | RB | 5'6 | 160 | Barrington, IL | St. Viator HS | 12/20 |
Josh Szott | WR | 6'3 | 190 | Princeton, NJ | The Hun School | 12/20 |
Fordham
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Cameron Blair | CB | 6'1 | 190 | Jackson, NJ | St. Peter's Prep | 12/20 |
Tim DeMorat | QB | 6'4 | 188 | Melbourne, FL | Viera HS | 12/20 |
Alfonzo Dixon IV | DL | 6'2 | 220 | Coral Springs, FL | Coral Glades HS | 12/21 |
Austin Glazier | OL | 6'6 | 300 | Lagrange Park, IL | Fenwick HS | 12/20 |
Charlie Gross | OL | 6'5 | 275 | Chicago, IL | Loyola Academy | 12/20 |
Devin Holmes | TE | 6'5 | 215 | Amherst, OH | Marion L. Steele HS | 12/20 |
Anthony Marinelli | OL | 6'3 | 295 | Staten Island, NY | Depaul Catholic | 12/20 |
Naim Mayfield | RB | 5'10 | 185 | Manalapan, NJ | Manalapan HS | 12/20 |
Phil Saleh | OL | 6'4 | 260 | Oak Park, IL | River Forest HS | 12/20 |
Jaden Vazquez | DB | 6'1 | 180 | Bethlehem, PA | Liberty HS | 12/20 |
Gavin Watson | DL | 6'3 | 260 | Kingsway, NJ | Kingsway HS | 12/20 |
Georgetown
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Dylan Hatajik | WR | 6'3 | 185 | East Lyme, CT | East Lyme HS | 12/21 |
Mac Hollensteiner | OL | 6'6 | 275 | Bethesda, MS | Landon HS | 12/21 |
Liam McHale | TE | 6'6 | 220 | Bronx, NY | Fordham Prep | 12/21 |
TJ Thomas | OL | 6'4 | 290 | Newark, DE | Delaware Military Academy | 12/21 |
Holy Cross
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Jonathan Abrams | RB | 6'0 | 207 | Cleveland, OH | Wyoming Seminary | 12/20 |
Matt Cedeno | DL | 6'3 | 240 | Delray Beach, FL | American Heritage HS | 12/20 |
Mason Copley | DL | 6'5 | 260 | Aurora, OH | Aurora HS | 12/20 |
Tommy Doherty | DB | 5'11 | 172 | Scranton, PA | Scranton Prep | 12/20 |
Spencer Gilliam | WR | 5'11 | 180 | San Antonio, TX | Ronald Reagan HS | 12/20 |
Cullen Honohan | LB | 6'3 | 200 | Winter Park, FL | Winter Park HS | 12/20 |
Connor Kennedy | WR | 6'0 | 175 | Cleveland, OH | St. Ignatius HS | 12/20 |
Walter Reynolds | DB | 5'11 | 170 | Detroit, MI | U of Detroit Jesuit | 12/20 |
Grady Smith | OL | 6'4 | 270 | Mendham, NJ | St. Peter's Prep | 12/20 |
John Smith | DB | 5'11 | 185 | Lake Worth, FL | Park Vista HS | 12/20 |
Matthew Wood | LB | 5'11 | 210 | Tampa, FL | Gaither HS | 12/20 |
Lafayette
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Jordan Anderson | DB | 5'10 | 170 | Temple, GA | South Paulding HS | 12/20 |
Aziz Diomade | WR | 5'10 | 185 | Rockville, MD | Walter Johnson HS | 12/20 |
Joe Egan | DB | 5'10 | 175 | Atlanta, GA | Westminster School | 12/20 |
Troy Fisher | QB | 6'5 | 275 | Cranberry Township, PA | Pittsburgh Central Catholic | 12/20 |
Ian Grayson | DL | 6'0 | 260 | Cresskill, NJ | Don Bosco Prep | 12/20 |
Joe Grundhoffer | OL | 6'6 | 260 | Wisconsin Rapids, WI | Assumption HS | 12/20 |
Malik Hamm | DL | 6'3 | 240 | Baltimore, MD | Baltimore City College HS | 12/20 |
Christian Hollar | LB | 6'2 | 215 | Wilmington, NC | Hoggard HS | 12/20 |
Colin Hurlbrink | DL | 6'3 | 250 | Swarthmore, PA | Haverford School | 12/20 |
Casey McCollum | OL | 6'6 | 280 | Lancaster, PA | Penn Manor | 12/20 |
Billy Schaeffer | DL | 6'3 | 220 | Warrington, PA | Archbishop Wood | 12/20 |
Zadok Scott | WR | 6'4 | 225 | Aledo, Texas | All Saints Episcopal/Wyoming Seminary | 12/20 |
Steven Stilianos | TE | 6'5 | 235 | Hayes, VA | Christchurch School | 12/20 |
Ben Wild | OL | 6'6 | 305 | Newtown, PA | Berks Catholic/Hun School | 12/20 |
Lehigh
Early Signing Day Release
Name | Pos | Ht | Wt | Hometown | School | Commit Date |
---|---|---|---|---|---|---|
Rashawn Allen | RB | 5'9 | 215 | Canton, MI | Orchard Lake St. Mary's Prep | 12/20 |
Alec Beesmer | QB | 6'1 | 190 | Kingston, NY | Milton Academy | 12/20 |
Austin Dambach | WR | 6'3 | 190 | Ellwood City, PA | Riverside HS | 12/20 |
Raymond Falcone | WR | 6'1 | 190 | Gibsonia, PA | Pine-Richard HS | 12/20 |
Chase Foley | LB | 6'1 | 215 | Charlotte, NC | Charlotte Catholic | 12/20 |
Jack Fris | OL | 6'5 | 305 | Coral Springs, FL | American Heritage HS | 12/20 |
Justn Gurth | OL | 6'3 | 280 | Parsippany, NJ | Parsippany Hills HS | 12/20 |
Michael Laurencelle | DL | 6'4 | 230 | Troy, MI | Brother Rice HS | 12/20 |
Jan Maciejewski | OL | 6'4 | 275 | Clifton, NJ | Paramus Catholic | 12/20 |
Deshun Mickens | WR | 6'3 | 195 | Woodbridge, VA | C.D. Hylton HS | 12/21 |
Calvin Rivera | OL | 6'6 | 285 | Pittsford, NY | Pittsford-Mendon HS | 12/20 |
Bartek Rybka | DL | 6'2 | 265 | Old Bridge, NJ | Paramus Catholic | 12/20 |
Alex Snyder | TE | 6'5 | 235 | Cumming, GA | Lambert HS | 12/20 |
Comments