Here's the Lambert Power Rankings for this week:
1. (1) James Madison (CAA, 8-1, 98.5 points)
2. (3) New Hampshire (CAA, 7-1, 82.5 points)
3. (2) Richmond (CAA, 6-3, 73 points)
4. (10) Colgate (Patriot, 6-2, 69 points)
5T. (6T) William & Mary (CAA, 6-2, 67.5 points)
5T. (6T) UMass (CAA, 6-3, 67.5 points)
7. (9) Villanova (CAA, 6-2, 66 points)
8T. (5) Maine (CAA, 6-3, 63 points)
8T. (NR) Albany (NEC, 6-3, 63 points)
10. (4) Lafayette (Patriot, 6-2, 61 points)
In the official ECAC release, Harvard (7T) and Holy Cross (10), make an appearance, replacing Albany (since there was a tie for 10th place, actually 11 teams made up the rankings this week).
1. (1) James Madison (CAA, 8-1, 98.5 points)
2. (3) New Hampshire (CAA, 7-1, 82.5 points)
3. (2) Richmond (CAA, 6-3, 73 points)
4. (10) Colgate (Patriot, 6-2, 69 points)
5T. (6T) William & Mary (CAA, 6-2, 67.5 points)
5T. (6T) UMass (CAA, 6-3, 67.5 points)
7. (9) Villanova (CAA, 6-2, 66 points)
8T. (5) Maine (CAA, 6-3, 63 points)
8T. (NR) Albany (NEC, 6-3, 63 points)
10. (4) Lafayette (Patriot, 6-2, 61 points)
In the official ECAC release, Harvard (7T) and Holy Cross (10), make an appearance, replacing Albany (since there was a tie for 10th place, actually 11 teams made up the rankings this week).
Comments